These cables used in data transmission systems that work up to 155Mbit/s.
Particularly preferred in the offices, buildings where many terminals found.
Fire-Retardant Network System
Cold-Resistant Security System
These cables used in data transmission systems that work up to 155Mbit/s.
Particularly preferred in the offices, buildings where many terminals found.
Fire-Retardant Network System
Cold-Resistant Security System
Standard Specification
Conductor Solid Bare Copper/CCA
AWG 24
Conductor Dia(mm) 0.51
Insulation PE
Average thickness 0.25±0.03mm
Min point thickness 0.22±0.03mm
Insulation Dia 1.0±0.03mm
Twisting lay length 30 underneath
Cabling lay length 200 underneath
Jacket PVC
Average thickness 0.5
Min point thickness 0.46
Outer Dia 6.1±0.3mm
RipCord Yes
Frequency (Mhz) | Return Loss (dB) | Attenuation (dB/100m) | Next (dB) | Acr (dB) | Psnext (dB/100m) | Elefxt (dB/100m) | Pselext (dB/100m) | Delay (ns/100m) |
---|---|---|---|---|---|---|---|---|
1.0 | 20.0 | 2.0 | 62.3 | 63.0 | 62.3 | 63.8 | 60.8 | 570.0 |
4.0 | 21.0 | 4.1 | 56.3 | 52.0 | 63.3 | 51.7 | 48.7 | 552.0 |
8.0 | 24.5 | 5.8 | 51.8 | 46.0 | 48.3 | 45.7 | 42.7 | 546.7 |
10.0 | 25.0 | 6.5 | 50.3 | 44.0 | 47.3 | 43.8 | 40.8 | 545.4 |
16.0 | 25.0 | 8.2 | 47.3 | 39.0 | 44.3 | 39.7 | 36.7 | 543.0 |
20.0 | 25.0 | 9.3 | 45.8 | 37.0 | 42.8 | 37.7 | 34.7 | 542.0 |
25.0 | 24.3 | 10.4 | 44.3 | 34.0 | 41.3 | 35.8 | 32.8 | 541.2 |
31.3 | 23.6 | 11.7 | 42.9 | 31.0 | 39.3 | 33.9 | 30.9 | 540.4 |
62.5 | 21.5 | 17.0 | 38.4 | 21.0 | 35.4 | 27.8 | 24.8 | 536.6 |
100.0 | 20.1 | 22.0 | 35.3 | 13.0 | 32.3 | 23.8 | 20.8 | 537.6 |
Please leave your message here! We will send detail technical info and quotation to you!