These cables used in data transmission systems that work up to 200Mbit/s.
Particularly preferred in the offices, buildings where many terminals found.
Fire-Retardant Network System
Cold-Resistant Security System
These cables used in data transmission systems that work up to 200Mbit/s.
Particularly preferred in the offices, buildings where many terminals found.
Fire-Retardant Network System
Cold-Resistant Security System
Standard Specification
Conductor Solid Bare Copper/CCA
AWG 23
Conductor Dia(mm) 0.57
Insulation PE
Average thickness 0.24±0.03mm
Min point thickness 0.24±0.03mm
Insulation Dia 1.00±0.03mm
Twisting lay length 30 underneath
Cabling lay length 200 underneath
Jacket PVC
Average thickness 0.5
Min point thickness 0.4
Outer Dia 6.6±0.3mm
RipCord Yes
Frequency (Mhz) | Return Loss (dB) | Attenuation (dB/100m) | Next (dB) | Acr (dB) | Psnext (dB/100m) | Elefxt (dB/100m) | Pselext (dB/100m) | Delay (ns/100m) |
---|---|---|---|---|---|---|---|---|
1.0 | 20.3 | 2.0 | 74.3 | 72.0 | 72.3 | 67.8 | 64.8 | 575.0 |
4.0 | 23.0 | 3.8 | 65.5 | 61.0 | 63.6 | 55.8 | 52.8 | 555.2 |
8.0 | 24.5 | 5.3 | 60.8 | 55.0 | 58.3 | 49.7 | 46.7 | 546.0 |
10.0 | 25.0 | 6.0 | 59.3 | 53.0 | 57.3 | 47.8 | 44.8 | 545.4 |
16.0 | 25.0 | 7.6 | 56.2 | 49.0 | 54.2 | 43.7 | 40.7 | 543.0 |
20.0 | 25.0 | 8.5 | 54.8 | 46.0 | 52.8 | 41.8 | 38.8 | 542.0 |
25.0 | 24.3 | 9.5 | 53.3 | 44.0 | 51.3 | 39.8 | 36.8 | 541.0 |
31.3 | 23.6 | 10.7 | 51.9 | 41.0 | 49.9 | 37.9 | 34.9 | 540.0 |
62.5 | 21.5 | 15.4 | 47.4 | 32.0 | 45.4 | 31.9 | 28.9 | 538.6 |
100.0 | 20.1 | 19.8 | 44.3 | 24.5 | 42.3 | 27.3 | 24.8 | 537.6 |
200.0 | 18.0 | 29.0 | 39.8 | 10.8 | 37.8 | 21.8 | 18.8 | 536.5 |
250.0 | 17.3 | 32.8 | 38.3 | 5.5 | 36.3 | 19.8 | 16.8 | 536.3 |
Please leave your message here! We will send detail technical info and quotation to you!