Used in low attenuation required systems such as indoor CATV
CCTV distribution and SATV satellite system as connection cable
UV-Resistant Fire-Retardant
Cold-Resistant Suitable for TV system
Specification Customized Available
Used in low attenuation required systems such as indoor CATV
CCTV distribution and SATV satellite system as connection cable
UV-Resistant Fire-Retardant
Cold-Resistant Suitable for TV system
Specification Customized Available
Physical Construction | ||||
---|---|---|---|---|
Standard Shield | Tri-Shield | Quad-Shield | ||
Conductor | Material Nom.Dia | CU/CCS/CCA 18AWG | CU/CCS/CCA 18AWG | CU/CCS/CCA 18AWG |
Delectric | Material Nom.Dia(MM) | Foam PE 4.57 | Foam PE 4.57 | Foam PE 4.57 |
Shield | Construction Foil Material Braid Material Braid Coverage | Foil+Braid AL FOIL/CU FOIL CU/CCA/AL/TC 40%-95% | Foil+Braid+Foil AL FOIL/CU FOIL CU/CCA/AL/TC 40%-95% | (Foil+Braid)*2 AL FOIL/CU FOIL CU/CCA/AL/TC 60%/40% |
Jacket | Material Nom.Thick Nom.Dia | PVC/PE/LSZH 0.80mm 6.91±0.2mm | PVC/PE/LSZH 0.80mm 7.06±0.2mm | PVC/PE/LSZH 0.86mm 7.62±0.2mm |
Electrical Characteristics | |||
---|---|---|---|
Nominal Impendence(Ω) | 75±3 | ||
Nominal Velocity of Propagation(%) | 85 | ||
Nominal Capacitance(pF/m) | 50 | ||
Sparker Test(VAC) | 4000 | ||
SRL(dB) | ≥20 | ||
Frequency(MHZ) | Maximum(dB/100FT) | Maximum(dB/100m) | |
5 | 0.58 | 1.90 | |
55 | 1.60 | 5.25 | |
187 | 2.85 | 9.35 | |
300 | 3.55 | 11.64 | |
450 | 4.40 | 14.43 | |
Attenuation(dB/100M) | 600 | 5.10 | 16.73 |
[@68℉/20℃] | 750 | 5.65 | 18.54 |
865 | 6.10 | 20.01 | |
1000 | 6.55 | 21.49 | |
1200 | 7.98 | 26.16 | |
1450 | 8.46 | 27.73 | |
1800 | 10.38 | 34.03 | |
3000 | 11.44 | 37.50 |
Please leave your message here! We will send detail technical info and quotation to you!