Apply for a whole range of Analog cameras.
UV-Resistant Fire-Retardant
Cold-Resistant Security System
Specification Customized Available
Apply for a whole range of Analog cameras.
UV-Resistant Fire-Retardant
Cold-Resistant Security System
Specification Customized Available
Physical Construction | |||||
---|---|---|---|---|---|
Conductor | Material | CU/CCA/CCS | |||
Nom.Dia | 18AWG | ||||
Delectric | Material | Soild PE/Foam PE | |||
Nom.Dia | 4.57mm | ||||
Shield | Construction | With Foil/Without Foil+Braid | |||
Foil Material | AL Foil/CU Color Foil | ||||
Braid Material | CU/CCA/AL | ||||
Braid Coverage | 40%-95% | ||||
Jacket | Material | PVC | |||
Nom.Thick | 0.8mm | ||||
Nom.Dia | 6.91±0.2mm | ||||
Power | Material | 2*16*0.2mm(0.5mm²)CCA/CU |
Electrical Characteristics | |||||
---|---|---|---|---|---|
Nominal Impendence(Ω) | 75±3 | ||||
Nominal Velocity of Propagation(%) | 85 | ||||
Nominal Capacitance(pF/m) | 50 | ||||
Sparker Test(VAC) | 4000 | ||||
SRL(dB) | ≥20 | ||||
Frequency(MHZ) | Maximum(dB/100FT) | Maximum(dB/100m) | |||
5 | 0.58 | 1.9 | |||
55 | 1.6 | 5.25 | |||
187 | 2.85 | 9.35 | |||
300 | 3.55 | 11.64 | |||
450 | 4.4 | 14.43 | |||
Attenuation(dB/100M) | 600 | 5.1 | 16.73 | ||
[@68℉/20℃] | 750 | 5.65 | 18.54 | ||
865 | 6.1 | 20.01 | |||
1000 | 6.55 | 21.49 | |||
1450 | 7.98 | 23.16 | |||
1800 | 8.46 | 27.73 | |||
2250 | 10.38 | 34.03 | |||
3000 | 11.44 | 37.5 |
Please leave your message here! We will send detail technical info and quotation to you!