Patch Cords Optic Fiber Jumper wire
Characteristic | SM , MM | |||
---|---|---|---|---|
Connector type | FC/SC/ST/LC/MU/MT-RJ/ESCON/E2000 | |||
Diameter(mm) | 0.9,2.0,3.0 | |||
Polishing grade | SM UPC | MM UPC | SM APC | |
Insertion loss | Grade B | ≤0.15dB | ≤0.1dB | ≤0.15dB |
Grade C | ≤0.30dB | ≤0.30dB | ≤0.30dB | |
Return loss | ≥55dB | ≥30dB | ≥65dB | |
Interchangeability | ≤0.1dB | |||
Repeatability | ≤0.1dB | |||
Operation temperature (℃) | -20°C ~ +70°C | |||
Storage temperature (℃) | -40°C ~ +80°C |
Contact Form
Please leave your message here! We will send detail technical info and quotation to you!