FTTH mainly provides all or part of the local loop used for last mile telecommunications.
FTTH GJXH GJXFH GJYXCH GJYXFCH
Fiber Parameters | ||
---|---|---|
Fiber Count | 1/2/4 | |
Fiber Type | G652D/G657A1/G657A2 | |
Colored Coating Fiber | Dimension Color | 245±10μm Blue/Orange/Green/Brown |
Strength Member | Dimension Material | 0.5mm Steel/FRP |
Self-Supporting Member | Dimension Material | 1.0mm Steel |
Jacket | Dimension Material Color | 5.0±0.2mm*2.0mm±0.1mm LSZH Black/White |
Mechanical & Enviromental Characteristics | ||
---|---|---|
Items | Unite | Specification |
Tension(Long Term) | N | 300 |
Tension(Short Term) | N | 600 |
Cursh(Long Term) | N/10cm | 1000 |
Cursh(Short Term) | N/10cm | 2200 |
Min.Bend Radius(Dynamic) | mm | 20D |
Min.Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Tempreature | ℃ | -40~+70 |
Storage Tempreature | ℃ | -40~+70 |
Contact Form
Please leave your message here! We will send detail technical info and quotation to you!