Insulation:PVC flame retardant meet the requirement of IEC,CEI,VDE and NFC Standards.
Speaker Cable 2/4 Cores
SPEAKER CABLE | |||
---|---|---|---|
CONDUCTOR: | OFC/TCU/CCA/TCCA | ||
Product Description of Foil Speaker Cable | |||
MODELCROSS | WIRES OF CORES(MM²) | CONDUCTOR(MM) | OUTER DIAMETER(MM) |
SP-01 | 24AWG | 2C*18/0.12 | 1.8*3.6PVC |
SP-02 | 22AWG | 2C*18/0.15 | 2.0*4.0PVC |
SP-03 | 20AWG | 2C*29/0.15 | 2.2*4.4PVC |
SP-04 | 18AWG | 2C*46/0.12 | 2.5*5.0PVC |
SP-05 | 16AWG | 2C*74/0.12 | 3.0*6.0PVC |
SP-06 | 14AWG | 2C*118/0.12 | 3.5*7.0PVC |
SP-07 | 12AWG | 2C*187/0.12 | 4.5*9.0PVC |
SP-08 | 10AWG | 2C*297/0.12 | 5.5*11.0PVC |
SP-09 | 16AWG | 2C*65/0.16 I.D:2.0 | 5.8PVC |
SP-10 | 16AWG | 4C*65/0.16 I.D:2.0 | 6.5PVC |
SP-11 | 14AWG | 2C*41/0.25 I.D:2.5 | 6.5PVC |
SP-12 | 14AWG | 4C*41/0.25 I.D:2.5 | 8.2PVC |
SP-13 | 12AWG | 2C*65/0.25 I.D:3.2 | 8.2PVC |
SP-14 | 12AWG | 4C*65/0.25 I.D:3.2 | 9.0PVC |
Contact Form
Please leave your message here! We will send detail technical info and quotation to you!