We offer semifinished cable and cable raw material such as aluminum foil,
copper foil,aluminum alloy wire,cca alloy wire,ccs wire and soon.
We offer semifinished cable and cable raw material such as aluminum foil,
copper foil,aluminum alloy wire,cca alloy wire,ccs wire and soon.
Conductor | COPPER WIRE | CCAM IRE | ALUMINUM WIRE |
---|---|---|---|
Characteristic | (Annealed) | (Annealed) | (Annealed) |
Copper Percent in Volume(%) | 100 | 15 | 0 |
Density(g/cm3) | 8.89 | 3.5 | 2.7 |
Length Comparison based on same Diameter and same weight | 1970-01-01 01:01:00 | 2.5:1 | 3.29:1 |
Resistivity(ohm.mm2/m) | 0.01724 | 0.035 | 0.0274 |
Tensile strength(Mpa) | 215-265 | ≥160 | 68-107 |
Elongation(%) | ≥20 | ≥10 | ≥15 |
Please leave your message here! We will send detail technical info and quotation to you!